Vanessa did well to get through the Auckland traffic and rain to deliver the saw; and I appreciate your help in answering my questions before ordering and having the saw ready with a quick turnaround after I placed the order.
It is a very nice saw. I tried it on full size 60x300x440 pavers and also cleaned up previous cuts that I had made with hand-held power saw. No problems with the full size and a nice clean, 90 deg cut on thin edge recut.
| DAKAR | ||
| Specifications | Single phase | |
| Motor power (Kw) | 2,2 | |
| Motor voltage (V) | 230 | |
| Motor frequency (Hz) | 50 & 60 | |
| Water basin capacity (L) | 45 | |
| Blade bore diameter (mm) | 25,4 | |
| Blade diameter (mm) | 300 & 350 | |
| Max. cutting length (mm) | 650 | |
| Max. cutting depth (mm) | With blade 300:75 | |
| With blade 350: 100 | ||
| Motor R.P.M. | 2.800 | |
| Net Weight (Kg) | 69,2 | |
| Minimum packing units | 2 | |
| Dimensions (Lx111/M) (mm) | 1214x 808x 1.191 |


© Copyright 2018. All Rights Reserved